The Simpsons Road Rage Xbox 360 Rgh Does Simpsons Road Rage Work On Ps3 3 Jun 05, 2008 Fans of The Simpsons and Crazy Taxi are in for a treat with this game from Electronic Arts. The Simpsons Skateboarding. BrUse various bikes, weapons, and battle maneuvers to propel you into a position of ultimate authority. Now we have 0 cheats in our list, which includes. THQ releases the The Simpsons.
- Simpsons: Road Rage Action Replay Codes, US. September 03, 2003 There are 11 codes for this game. (M) 02115d83 3ce583eb 4053c7c8 6b7c09f7: Press Select for More Time.
- Gaming accessories and cheat devices for Pokemon Go, Nintendo 3DS, Nintendo DS, PS4, PS3, PS2, GameCube, Wii and Wii U.
GameCube (U.K.) » Action ReplayTM Codes |
---|
Simpsons Road Rage Cheat Codes Xbox
Game Name | Codes | Updated | |
---|---|---|---|
007: Agent Under Fire | 7 | 04/10/2005 | |
007: Nightfire (James Bond) | 2 | 04/10/2005 | |
1080: Avalanche | 15 | 04/10/2005 | |
18 Wheeler | 3 | 04/10/2005 | |
Ace Golf | 12 | 04/10/2005 | |
Aggressive Inline | 5 | 04/10/2005 | |
BMX XXX | 4 | 04/10/2005 | |
Baldur's Gate: Dark Alliance | 5 | 04/10/2005 | |
Batman: Rise of Sin Tzu | 7 | 04/10/2005 | |
Beyblade V-Force | 34 | 04/10/2005 | |
Beyond Good & Evil (PAL) | 13 | 04/10/2005 | |
Beyond Good And Evil (DE) | 1 | 04/10/2005 | |
Billy Hatcher And The Giant Egg | 12 | 04/10/2005 | |
Black And Bruised | 4 | 04/10/2005 | |
Blood Omen 2 | 6 | 04/10/2005 | |
Bloodrayne | 5 | 04/10/2005 | |
Bomberman Generation | 86 | 04/10/2005 | |
Buffy The Vampire Slayer: Chaos Bleeds | 13 | 04/10/2005 | |
Burnout 2 | 10 | 04/10/2005 | |
Burnout | 8 | 04/10/2005 | |
Capcom Vs SNK | 7 | 04/10/2005 | |
Catwoman | 4 | 04/10/2005 | |
Cel Damage | 9 | 04/10/2005 | |
Charlie's Angels | 6 | 04/10/2005 | |
Conflict - Desert Storm | 3 | 04/10/2005 | |
Conflict Desert Storm 2 | 8 | 04/10/2005 | |
Crash Bandicoot WOT | 4 | 04/10/2005 | |
Crash Nitro Kart | 2 | 04/10/2005 | |
Crazy Taxi | 6 | 04/10/2005 | |
Dead To Rights | 11 | 04/10/2005 | |
Def Jam Vendetta | 25 | 04/10/2005 | |
Die Hard Vendetta | 18 | 04/10/2005 | |
Disney Sports Football | 2 | 04/10/2005 | |
Disney's Party | 5 | 04/10/2005 | |
Donald Duck - Quack Attack | 2 | 04/10/2005 | |
Doshin The Giant | 6 | 04/10/2005 | |
Dragonball Z Budokai (French) | 28 | 04/10/2005 | |
Dragonball Z: Budokai | 14 | 04/10/2005 | |
Driven | 2 | 04/10/2005 | |
Eggo Mania | 11 | 04/10/2005 | |
Enter The Matrix | 12 | 04/10/2005 | |
Eternal Darkness | 17 | 04/10/2005 | |
Extreme-G 3 | 6 | 04/10/2005 | |
F-Zero GX | 17 | 04/10/2005 | |
F1 2002 | 5 | 04/10/2005 | |
FIFA 2002 World Cup | 6 | 04/10/2005 | |
FIFA 2003 (DE) | 7 | 04/10/2005 | |
FIFA 2003 | 7 | 04/10/2005 | |
FIFA 2004 | 8 | 04/10/2005 | |
Final Fantasy | 2772 | 04/10/2005 | |
Finding Nemo | 6 | 04/10/2005 | |
Fireblade | 5 | 04/10/2005 | |
Freedom Fighters | 11 | 04/10/2005 | |
Freekstyle | 3 | 04/10/2005 | |
Gauntlet: Dark Legacy | 13 | 04/10/2005 | |
Gladius | 7 | 04/10/2005 | |
Goblin Commander | 6 | 04/10/2005 | |
Godzilla: Destroy All Monsters | 9 | 04/10/2005 | |
Harry Potter - Quidditch | 3 | 04/10/2005 | |
Harry Potter And The Chamber of Secrets (Euro) | 10 | 04/10/2005 | |
Harry Potter And The Chamber of Secrets | 10 | 04/10/2005 | |
Harry Potter And The Philosopher's Stone | 9 | 04/10/2005 | |
Harry Potter and The Prisoner of Azkaban | 13 | 04/10/2005 | |
Harvest Moon - A Wonderful Life | 27 | 04/10/2005 | |
Hitman 2 | 6 | 04/10/2005 | |
Hobbit, The | 16 | 04/10/2005 | |
Hulk, The | 9 | 04/10/2005 | |
Hunter The Reckoning | 34 | 04/10/2005 | |
ISS 3 | 8 | 04/10/2005 | |
Ikaruga | 8 | 04/10/2005 | |
International Superstar Soccer 2 | 5 | 04/10/2005 | |
James Bond 007: Everything Or Nothing | 254 | 04/10/2005 | |
Jeremy McGrath Supercross World | 16 | 04/10/2005 | |
Judge Dredd: Dredd Vs. Death | 6 | 04/10/2005 | |
Kelly Slater's Pro Surfer | 7 | 04/10/2005 | |
Kirby's Air Ride | 5 | 04/10/2005 | |
Knockout Kings 2003 | 6 | 04/10/2005 | |
Legend of Zelda - Collector's Edition | 27 | 04/10/2005 | |
Legend of Zelda - Majora's Mask - Collector's Edition | 219 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time - Collector's Edition | 143 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time - Master Quest | 97 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time | 126 | 04/10/2005 | |
Legend of Zelda: The Wind Waker | 84 | 04/10/2005 | |
Legends of Wrestling 2 | 8 | 04/10/2005 | |
Legends of Wrestling | 10 | 04/10/2005 | |
Looney Tunes: Back In Action | 19 | 04/10/2005 | |
Lord of The Rings: Return of The King | 7 | 04/10/2005 | |
Lord of The Rings: The Two Towers | 14 | 04/10/2005 | |
Lost Kingdoms II | 188 | 04/10/2005 | |
Lost Kingdoms | 4 | 04/10/2005 | |
Luigi's Mansion | 6 | 04/10/2005 | |
Magical Mirror Featuring Mickey Mouse | 13 | 04/10/2005 | |
Mario Golf: Toadstool Tour | 40 | 04/10/2005 | |
Mario Kart: Double Dash!! | 42 | 04/10/2005 | |
Mario Party 4 | 5 | 04/10/2005 | |
Mario Party 5 | 373 | 04/10/2005 | |
Mat Hoffman's Pro BMX 2 | 42 | 04/10/2005 | |
Medal of Honor: Frontline | 9 | 04/10/2005 | |
Medal of Honor: Rising Sun | 5 | 04/10/2005 | |
Megaman Network Transmission | 12 | 04/10/2005 | |
Men In Black 2: Alien Escape | 5 | 04/10/2005 | |
Metal Arms: Glitch In The System | 6 | 04/10/2005 | |
Metal Gear Solid: The Twin Snakes | 79 | 04/10/2005 | |
Metroid Prime | 32 | 04/10/2005 | |
Minority Report | 5 | 04/10/2005 | |
Mortal Kombat: Deadly Alliance | 4 | 04/10/2005 | |
Mystic Heroes | 13 | 04/10/2005 | |
NBA Courtside 2002 | 5 | 04/10/2005 | |
NBA Live 2003 | 7 | 04/10/2005 | |
NBA Live 2004 | 12 | 04/10/2005 | |
NBA Street Vol. 2 | 5 | 04/10/2005 | |
NHL Hitz 20-02 | 6 | 04/10/2005 | |
Need For Speed - Hot Pursuit 2 | 7 | 04/10/2005 | |
Need For Speed: Underground | 38 | 04/10/2005 | |
P.N. 03 | 24 | 04/10/2005 | |
Pac Man World 2 | 17 | 04/10/2005 | |
Phantasy Star Online - Episode 1&2 - European Codes (OFFLINE CODES ONLY) | 8 | 04/10/2005 | |
Pikmin (Version 1.1) | 43 | 04/10/2005 | |
Pikmin | 43 | 04/10/2005 | |
Pitfall: The Lost Expedition | 12 | 04/10/2005 | |
Pokémon Channel | 3 | 04/10/2005 | |
Pokémon Colosseum DE | 301 | 04/10/2005 | |
Pokémon Colosseum | 313 | 04/10/2005 | |
Pool Paradise | 3 | 04/10/2005 | |
Prince of Persia: The Sands of Time | 6 | 04/10/2005 | |
Pro Rally | 4 | 04/10/2005 | |
Pro Tennis WTA Tour | 3 | 04/10/2005 | |
Puyo Pop Fever | 8 | 04/10/2005 | |
R0-8RX9-T2Y56 E9FZ-A3QA-YCERP | sonicheroes | ||
R: Racing | 92 | 04/10/2005 | |
Rally Championship | 5 | 04/10/2005 | |
Rayman 3: Hoodlum Havoc | 6 | 04/10/2005 | |
Red Faction 2 | 14 | 04/10/2005 | |
Redcard Soccer | 7 | 04/10/2005 | |
Reign of Fire | 4 | 04/10/2005 | |
Resident Evil 2 | 76 | 04/10/2005 | |
Resident Evil 3 | 93 | 04/10/2005 | |
Resident Evil Code Veronica X | 2790 | 04/10/2005 | |
Resident Evil Zero | 33 | 04/10/2005 | |
Resident Evil | 535 | 04/10/2005 | |
Rogue Ops | 5 | 04/10/2005 | |
SSX 3 | 26 | 04/10/2005 | |
SSX Tricky | 7 | 04/10/2005 | |
Scooby Doo - Night of 100 Frights | 15 | 04/10/2005 | |
Second Sight | 13 | 04/10/2005 | |
Sega Soccer Slam | 7 | 04/10/2005 | |
Serious Sam: Next Encounter | 6 | 04/10/2005 | |
Shrek 2 (European) | 16 | 04/10/2005 | |
Shrek 2 | 16 | 04/10/2005 | |
Simpsons Road Rage | 6 | 04/10/2005 | |
Simpsons: Hit & Run, The | 29 | 04/10/2005 | |
Sims, The: Bustin' Out | 13 | 04/10/2005 | |
Sims, The | 11 | 04/10/2005 | |
Skies of Arcadia Legends | 96 | 04/10/2005 | |
Sonic Adventure 2 Battle | 252 | 04/10/2005 | |
Sonic Adventure DX | 13 | 04/10/2005 | |
Sonic Mega Collection | 35 | 04/10/2005 | |
Soul Calibur 2 | 172 | 04/10/2005 | |
Spawn Armageddon | 9 | 04/10/2005 | |
Speed Kings | 6 | 04/10/2005 | |
Sphinx And The Cursed Mummy | 6 | 04/10/2005 | |
Spider-Man 2 | 30 | 04/10/2005 | |
Spider-Man | 30 | 04/10/2005 | |
Splinter Cell, Tom Clancy's | 10 | 04/10/2005 | |
Splinter Cell: Pandora Tomorrow | 13 | 04/10/2005 | |
Spyhunter | 19 | 04/10/2005 | |
Star Wars - Rogue Squadron 3: Rebel Strike | 17 | 04/10/2005 | |
Star Wars: Bounty Hunter | 6 | 04/10/2005 | |
Star Wars: Jedi Outcast | 9 | 04/10/2005 | |
Star Wars: Rogue Squadron 2 - Rogue Leader (PAL) | 4 | 04/10/2005 | |
Star Wars: The Clone Wars | 4 | 04/10/2005 | |
Starfox Adventures | 16 | 04/10/2005 | |
Super Mario Sunshine | 25 | 04/10/2005 | |
Super Monkey Ball 2 (DE) | 9 | 04/10/2005 | |
Super Monkey Ball 2 (FR) | 9 | 04/10/2005 | |
Super Monkey Ball 2 | 10 | 04/10/2005 | |
Super Monkey Ball | 8 | 04/10/2005 | |
Super Smash Bros. Melee PAL | 452 | 04/10/2005 | |
Superman: Shadow of Apokolips | 5 | 04/10/2005 | |
Teenage Mutant Ninja Turtles | 6 | 04/10/2005 | |
Tiger Woods PGA Tour 2003 | 2 | 04/10/2005 | |
Tiger Woods PGA Tour 2004 | 9 | 04/10/2005 | |
Timesplitters 2 | 10 | 04/10/2005 | |
Tom Clancy's Rainbow Six | 3 | 04/10/2005 | |
Tony Hawk's Pro Skater 3 | 43 | 04/10/2005 | |
Tony Hawk's Pro Skater 4 | 8 | 04/10/2005 | |
Tony Hawk's Underground | 3 | 04/10/2005 | |
True Crime: Streets of L.A. (European) | 10 | 04/10/2005 | |
True Crime | 10 | 04/10/2005 | |
Turok Evolution | 7 | 04/10/2005 | |
Ty the Tasmanian Tiger | 16 | 04/10/2005 | |
UFC Throwdown | 5 | 04/10/2005 | |
Universal Studios Theme Parks | 2 | 04/10/2005 | |
V-Rally 3 | 5 | 04/10/2005 | |
Vexx | 6 | 04/10/2005 | |
Viewtiful Joe | 14 | 04/10/2005 | |
Virtua Soccer 3 Ver. 2002 | 5 | 04/10/2005 | |
WWE: Crush Hour | 7 | 04/10/2005 | |
Wallace & Gromit: Project Zoo | 5 | 04/10/2005 | |
WarioWare Inc. | 6 | 04/10/2005 | |
Warioworld | 48 | 04/10/2005 | |
Waverace: Blue Storm | 9 | 04/10/2005 | |
Worms 3D | 2 | 04/10/2005 | |
Worms Blast | 3 | 04/10/2005 | |
Wreckless: The Yakuza Missions | 7 | 04/10/2005 | |
Wrestlemania X8 | 18 | 04/10/2005 | |
Wrestlemania XIX | 47 | 04/10/2005 | |
X-Men: Next Dimension | 16 | 04/10/2005 | |
X2: Wolverine's Revenge | 6 | 04/10/2005 | |
XIII | 8 | 04/10/2005 | |
Zelda 2: The Adventures of Link - Collector's Edition | 31 | 04/10/2005 | |
Zoocube | 2 | 04/10/2005 | |
56 | 04/10/2005 | ||
Total Codes | 11824 |
GameCube (U.K.) » Action ReplayTM Codes |
---|
Simpsons Road Rage Action Replay Codes Wiki
Simpsons Driving Game
Game Name | Codes | Updated | |
---|---|---|---|
007: Agent Under Fire | 7 | 04/10/2005 | |
007: Nightfire (James Bond) | 2 | 04/10/2005 | |
1080: Avalanche | 15 | 04/10/2005 | |
18 Wheeler | 3 | 04/10/2005 | |
Ace Golf | 12 | 04/10/2005 | |
Aggressive Inline | 5 | 04/10/2005 | |
BMX XXX | 4 | 04/10/2005 | |
Baldur's Gate: Dark Alliance | 5 | 04/10/2005 | |
Batman: Rise of Sin Tzu | 7 | 04/10/2005 | |
Beyblade V-Force | 34 | 04/10/2005 | |
Beyond Good & Evil (PAL) | 13 | 04/10/2005 | |
Beyond Good And Evil (DE) | 1 | 04/10/2005 | |
Billy Hatcher And The Giant Egg | 12 | 04/10/2005 | |
Black And Bruised | 4 | 04/10/2005 | |
Blood Omen 2 | 6 | 04/10/2005 | |
Bloodrayne | 5 | 04/10/2005 | |
Bomberman Generation | 86 | 04/10/2005 | |
Buffy The Vampire Slayer: Chaos Bleeds | 13 | 04/10/2005 | |
Burnout 2 | 10 | 04/10/2005 | |
Burnout | 8 | 04/10/2005 | |
Capcom Vs SNK | 7 | 04/10/2005 | |
Catwoman | 4 | 04/10/2005 | |
Cel Damage | 9 | 04/10/2005 | |
Charlie's Angels | 6 | 04/10/2005 | |
Conflict - Desert Storm | 3 | 04/10/2005 | |
Conflict Desert Storm 2 | 8 | 04/10/2005 | |
Crash Bandicoot WOT | 4 | 04/10/2005 | |
Crash Nitro Kart | 2 | 04/10/2005 | |
Crazy Taxi | 6 | 04/10/2005 | |
Dead To Rights | 11 | 04/10/2005 | |
Def Jam Vendetta | 25 | 04/10/2005 | |
Die Hard Vendetta | 18 | 04/10/2005 | |
Disney Sports Football | 2 | 04/10/2005 | |
Disney's Party | 5 | 04/10/2005 | |
Donald Duck - Quack Attack | 2 | 04/10/2005 | |
Doshin The Giant | 6 | 04/10/2005 | |
Dragonball Z Budokai (French) | 28 | 04/10/2005 | |
Dragonball Z: Budokai | 14 | 04/10/2005 | |
Driven | 2 | 04/10/2005 | |
Eggo Mania | 11 | 04/10/2005 | |
Enter The Matrix | 12 | 04/10/2005 | |
Eternal Darkness | 17 | 04/10/2005 | |
Extreme-G 3 | 6 | 04/10/2005 | |
F-Zero GX | 17 | 04/10/2005 | |
F1 2002 | 5 | 04/10/2005 | |
FIFA 2002 World Cup | 6 | 04/10/2005 | |
FIFA 2003 (DE) | 7 | 04/10/2005 | |
FIFA 2003 | 7 | 04/10/2005 | |
FIFA 2004 | 8 | 04/10/2005 | |
Final Fantasy | 2772 | 04/10/2005 | |
Finding Nemo | 6 | 04/10/2005 | |
Fireblade | 5 | 04/10/2005 | |
Freedom Fighters | 11 | 04/10/2005 | |
Freekstyle | 3 | 04/10/2005 | |
Gauntlet: Dark Legacy | 13 | 04/10/2005 | |
Gladius | 7 | 04/10/2005 | |
Goblin Commander | 6 | 04/10/2005 | |
Godzilla: Destroy All Monsters | 9 | 04/10/2005 | |
Harry Potter - Quidditch | 3 | 04/10/2005 | |
Harry Potter And The Chamber of Secrets (Euro) | 10 | 04/10/2005 | |
Harry Potter And The Chamber of Secrets | 10 | 04/10/2005 | |
Harry Potter And The Philosopher's Stone | 9 | 04/10/2005 | |
Harry Potter and The Prisoner of Azkaban | 13 | 04/10/2005 | |
Harvest Moon - A Wonderful Life | 27 | 04/10/2005 | |
Hitman 2 | 6 | 04/10/2005 | |
Hobbit, The | 16 | 04/10/2005 | |
Hulk, The | 9 | 04/10/2005 | |
Hunter The Reckoning | 34 | 04/10/2005 | |
ISS 3 | 8 | 04/10/2005 | |
Ikaruga | 8 | 04/10/2005 | |
International Superstar Soccer 2 | 5 | 04/10/2005 | |
James Bond 007: Everything Or Nothing | 254 | 04/10/2005 | |
Jeremy McGrath Supercross World | 16 | 04/10/2005 | |
Judge Dredd: Dredd Vs. Death | 6 | 04/10/2005 | |
Kelly Slater's Pro Surfer | 7 | 04/10/2005 | |
Kirby's Air Ride | 5 | 04/10/2005 | |
Knockout Kings 2003 | 6 | 04/10/2005 | |
Legend of Zelda - Collector's Edition | 27 | 04/10/2005 | |
Legend of Zelda - Majora's Mask - Collector's Edition | 219 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time - Collector's Edition | 143 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time - Master Quest | 97 | 04/10/2005 | |
Legend of Zelda: Ocarina of Time | 126 | 04/10/2005 | |
Legend of Zelda: The Wind Waker | 84 | 04/10/2005 | |
Legends of Wrestling 2 | 8 | 04/10/2005 | |
Legends of Wrestling | 10 | 04/10/2005 | |
Looney Tunes: Back In Action | 19 | 04/10/2005 | |
Lord of The Rings: Return of The King | 7 | 04/10/2005 | |
Lord of The Rings: The Two Towers | 14 | 04/10/2005 | |
Lost Kingdoms II | 188 | 04/10/2005 | |
Lost Kingdoms | 4 | 04/10/2005 | |
Luigi's Mansion | 6 | 04/10/2005 | |
Magical Mirror Featuring Mickey Mouse | 13 | 04/10/2005 | |
Mario Golf: Toadstool Tour | 40 | 04/10/2005 | |
Mario Kart: Double Dash!! | 42 | 04/10/2005 | |
Mario Party 4 | 5 | 04/10/2005 | |
Mario Party 5 | 373 | 04/10/2005 | |
Mat Hoffman's Pro BMX 2 | 42 | 04/10/2005 | |
Medal of Honor: Frontline | 9 | 04/10/2005 | |
Medal of Honor: Rising Sun | 5 | 04/10/2005 | |
Megaman Network Transmission | 12 | 04/10/2005 | |
Men In Black 2: Alien Escape | 5 | 04/10/2005 | |
Metal Arms: Glitch In The System | 6 | 04/10/2005 | |
Metal Gear Solid: The Twin Snakes | 79 | 04/10/2005 | |
Metroid Prime | 32 | 04/10/2005 | |
Minority Report | 5 | 04/10/2005 | |
Mortal Kombat: Deadly Alliance | 4 | 04/10/2005 | |
Mystic Heroes | 13 | 04/10/2005 | |
NBA Courtside 2002 | 5 | 04/10/2005 | |
NBA Live 2003 | 7 | 04/10/2005 | |
NBA Live 2004 | 12 | 04/10/2005 | |
NBA Street Vol. 2 | 5 | 04/10/2005 | |
NHL Hitz 20-02 | 6 | 04/10/2005 | |
Need For Speed - Hot Pursuit 2 | 7 | 04/10/2005 | |
Need For Speed: Underground | 38 | 04/10/2005 | |
P.N. 03 | 24 | 04/10/2005 | |
Pac Man World 2 | 17 | 04/10/2005 | |
Phantasy Star Online - Episode 1&2 - European Codes (OFFLINE CODES ONLY) | 8 | 04/10/2005 | |
Pikmin (Version 1.1) | 43 | 04/10/2005 | |
Pikmin | 43 | 04/10/2005 | |
Pitfall: The Lost Expedition | 12 | 04/10/2005 | |
Pokémon Channel | 3 | 04/10/2005 | |
Pokémon Colosseum DE | 301 | 04/10/2005 | |
Pokémon Colosseum | 313 | 04/10/2005 | |
Pool Paradise | 3 | 04/10/2005 | |
Prince of Persia: The Sands of Time | 6 | 04/10/2005 | |
Pro Rally | 4 | 04/10/2005 | |
Pro Tennis WTA Tour | 3 | 04/10/2005 | |
Puyo Pop Fever | 8 | 04/10/2005 | |
R0-8RX9-T2Y56 E9FZ-A3QA-YCERP | sonicheroes | ||
R: Racing | 92 | 04/10/2005 | |
Rally Championship | 5 | 04/10/2005 | |
Rayman 3: Hoodlum Havoc | 6 | 04/10/2005 | |
Red Faction 2 | 14 | 04/10/2005 | |
Redcard Soccer | 7 | 04/10/2005 | |
Reign of Fire | 4 | 04/10/2005 | |
Resident Evil 2 | 76 | 04/10/2005 | |
Resident Evil 3 | 93 | 04/10/2005 | |
Resident Evil Code Veronica X | 2790 | 04/10/2005 | |
Resident Evil Zero | 33 | 04/10/2005 | |
Resident Evil | 535 | 04/10/2005 | |
Rogue Ops | 5 | 04/10/2005 | |
SSX 3 | 26 | 04/10/2005 | |
SSX Tricky | 7 | 04/10/2005 | |
Scooby Doo - Night of 100 Frights | 15 | 04/10/2005 | |
Second Sight | 13 | 04/10/2005 | |
Sega Soccer Slam | 7 | 04/10/2005 | |
Serious Sam: Next Encounter | 6 | 04/10/2005 | |
Shrek 2 (European) | 16 | 04/10/2005 | |
Shrek 2 | 16 | 04/10/2005 | |
Simpsons Road Rage | 6 | 04/10/2005 | |
Simpsons: Hit & Run, The | 29 | 04/10/2005 | |
Sims, The: Bustin' Out | 13 | 04/10/2005 | |
Sims, The | 11 | 04/10/2005 | |
Skies of Arcadia Legends | 96 | 04/10/2005 | |
Sonic Adventure 2 Battle | 252 | 04/10/2005 | |
Sonic Adventure DX | 13 | 04/10/2005 | |
Sonic Mega Collection | 35 | 04/10/2005 | |
Soul Calibur 2 | 172 | 04/10/2005 | |
Spawn Armageddon | 9 | 04/10/2005 | |
Speed Kings | 6 | 04/10/2005 | |
Sphinx And The Cursed Mummy | 6 | 04/10/2005 | |
Spider-Man 2 | 30 | 04/10/2005 | |
Spider-Man | 30 | 04/10/2005 | |
Splinter Cell, Tom Clancy's | 10 | 04/10/2005 | |
Splinter Cell: Pandora Tomorrow | 13 | 04/10/2005 | |
Spyhunter | 19 | 04/10/2005 | |
Star Wars - Rogue Squadron 3: Rebel Strike | 17 | 04/10/2005 | |
Star Wars: Bounty Hunter | 6 | 04/10/2005 | |
Star Wars: Jedi Outcast | 9 | 04/10/2005 | |
Star Wars: Rogue Squadron 2 - Rogue Leader (PAL) | 4 | 04/10/2005 | |
Star Wars: The Clone Wars | 4 | 04/10/2005 | |
Starfox Adventures | 16 | 04/10/2005 | |
Super Mario Sunshine | 25 | 04/10/2005 | |
Super Monkey Ball 2 (DE) | 9 | 04/10/2005 | |
Super Monkey Ball 2 (FR) | 9 | 04/10/2005 | |
Super Monkey Ball 2 | 10 | 04/10/2005 | |
Super Monkey Ball | 8 | 04/10/2005 | |
Super Smash Bros. Melee PAL | 452 | 04/10/2005 | |
Superman: Shadow of Apokolips | 5 | 04/10/2005 | |
Teenage Mutant Ninja Turtles | 6 | 04/10/2005 | |
Tiger Woods PGA Tour 2003 | 2 | 04/10/2005 | |
Tiger Woods PGA Tour 2004 | 9 | 04/10/2005 | |
Timesplitters 2 | 10 | 04/10/2005 | |
Tom Clancy's Rainbow Six | 3 | 04/10/2005 | |
Tony Hawk's Pro Skater 3 | 43 | 04/10/2005 | |
Tony Hawk's Pro Skater 4 | 8 | 04/10/2005 | |
Tony Hawk's Underground | 3 | 04/10/2005 | |
True Crime: Streets of L.A. (European) | 10 | 04/10/2005 | |
True Crime | 10 | 04/10/2005 | |
Turok Evolution | 7 | 04/10/2005 | |
Ty the Tasmanian Tiger | 16 | 04/10/2005 | |
UFC Throwdown | 5 | 04/10/2005 | |
Universal Studios Theme Parks | 2 | 04/10/2005 | |
V-Rally 3 | 5 | 04/10/2005 | |
Vexx | 6 | 04/10/2005 | |
Viewtiful Joe | 14 | 04/10/2005 | |
Virtua Soccer 3 Ver. 2002 | 5 | 04/10/2005 | |
WWE: Crush Hour | 7 | 04/10/2005 | |
Wallace & Gromit: Project Zoo | 5 | 04/10/2005 | |
WarioWare Inc. | 6 | 04/10/2005 | |
Warioworld | 48 | 04/10/2005 | |
Waverace: Blue Storm | 9 | 04/10/2005 | |
Worms 3D | 2 | 04/10/2005 | |
Worms Blast | 3 | 04/10/2005 | |
Wreckless: The Yakuza Missions | 7 | 04/10/2005 | |
Wrestlemania X8 | 18 | 04/10/2005 | |
Wrestlemania XIX | 47 | 04/10/2005 | |
X-Men: Next Dimension | 16 | 04/10/2005 | |
X2: Wolverine's Revenge | 6 | 04/10/2005 | |
XIII | 8 | 04/10/2005 | |
Zelda 2: The Adventures of Link - Collector's Edition | 31 | 04/10/2005 | |
Zoocube | 2 | 04/10/2005 | |
56 | 04/10/2005 | ||
Total Codes | 11824 |
Comments are closed.